| Mercedes-Benz C 200 (2026) Engine Specs | |
|---|---|
| Base Engine Size | 2.0 L |
| Cylinders | Inline 4 |
| Base Engine Type | Mild Hybrid |
| Horsepower | 255 hp @ 5,800 rpm |
| Torque | 295 lb-ft @ 2,000 rpm |
| Valves | 16 |
| Cam Type | Double Overhead Cam (DOHC) |
| Valve Timing | Variable |
| Direct Injection | Standard |
Overview
| Mercedes-Benz C 200 (2026) Engine Specs | |
|---|---|
| Base Engine Size | 2.0 L |
| Cylinders | Inline 4 |
| Base Engine Type | Mild Hybrid |
| Horsepower | 255 hp @ 5,800 rpm |
| Torque | 295 lb-ft @ 2,000 rpm |
| Valves | 16 |
| Cam Type | Double Overhead Cam (DOHC) |
| Valve Timing | Variable |
| Direct Injection | Standard |
Similar Cars