Dynamic performance, modern digital innovation, and premium comfort.
The 2026 Mercedes Benz CLA 200 Coupe perfectly blends sporty elegance with advanced technology
and
everyday practicality.
As a compact luxury coupé, it delivers dynamic performance, modern digital innovation, and premium
comfort—crafted
to elevate every journey across the UAE.
The 2026 Mercedes Benz CLA 200 Coupe is more than a compact luxury car—it’s a statement of
innovation, comfort, and refined sportiness.
Designed for drivers who demand style and performance in equal measure, the CLA 200 makes every journey an inspiring
experience.
| 2026 Mercedes Benz CLA 200 Coupe Engine Specifications | |
|---|---|
| Specification | Details |
| Power | 120.0 kW @ 5500 rpm |
| Torque | 270 Nm @ 1620–4000 rpm |
| Camshaft | DOHC with VVT |
| Cylinders | 4 |
| Induction | Turbo Intercooled |
| Engine Code | M282 |
| Engine Type | Piston |
| Power RPM To | 5500 rpm |
| Maximum Speed | 229 km/h |
| Torque RPM To | 4000 rpm |
| Engine Location | Front |
| Engine Size (L) | 1.3 L |
| Torque RPM From | 1620 rpm |
| Engine Size (cc) | 1332 cc |
| Generic Engine Type | Piston |
| Engine Configuration | In-line |
| Power to Weight Ratio | 81.6 kW/t |
| Acceleration (0–100 km/h) | 8.4 s |
| Valves/Ports per Cylinder | 4 |
Overview
Dynamic performance, modern digital innovation, and premium comfort.
The 2026 Mercedes Benz CLA 200 Coupe perfectly blends sporty elegance with advanced technology
and
everyday practicality.
As a compact luxury coupé, it delivers dynamic performance, modern digital innovation, and premium
comfort—crafted
to elevate every journey across the UAE.
The 2026 Mercedes Benz CLA 200 Coupe is more than a compact luxury car—it’s a statement of
innovation, comfort, and refined sportiness.
Designed for drivers who demand style and performance in equal measure, the CLA 200 makes every journey an inspiring
experience.
| 2026 Mercedes Benz CLA 200 Coupe Engine Specifications | |
|---|---|
| Specification | Details |
| Power | 120.0 kW @ 5500 rpm |
| Torque | 270 Nm @ 1620–4000 rpm |
| Camshaft | DOHC with VVT |
| Cylinders | 4 |
| Induction | Turbo Intercooled |
| Engine Code | M282 |
| Engine Type | Piston |
| Power RPM To | 5500 rpm |
| Maximum Speed | 229 km/h |
| Torque RPM To | 4000 rpm |
| Engine Location | Front |
| Engine Size (L) | 1.3 L |
| Torque RPM From | 1620 rpm |
| Engine Size (cc) | 1332 cc |
| Generic Engine Type | Piston |
| Engine Configuration | In-line |
| Power to Weight Ratio | 81.6 kW/t |
| Acceleration (0–100 km/h) | 8.4 s |
| Valves/Ports per Cylinder | 4 |
Similar Cars