Experience the pinnacle of luxury, performance, and cutting-edge technology.
The 2025 Mercedes AMG G63 combines iconic design with state-of-the-art technology and thrilling performance. Every detail, from AMG-specific styling to advanced driver assistance systems, has been crafted to deliver the ultimate driving experience.
This is the manufacturer’s list specification for this model. Details may be verified during inspection. Additional options or modifications are not included.
| Specification | Details |
|---|---|
| Engine | Handcrafted AMG 4.0L V8 biturbo |
| Power | 577 hp @ 6,000 rpm / 430 kW |
| Torque | 627 lb-ft @ 2,500-3,500 rpm / 860 Nm |
| Transmission | AMG SPEEDSHIFT TCT 9G-TRONIC (9-speed) |
| Drive Configuration | Full-time four-wheel drive |
| Fuel Requirement | Premium unleaded gasoline |
| Fuel Economy | 7.9 km/L |
| Acceleration (0-100 km/h) | 4.5 sec |
| Top Speed | 240 km/h |
| Fuel Tank Size | 100 L |
| Displacement | 3,982 cc |
| Compression Ratio | 8.6:1 |
Visit our showroom to explore the ultimate combination of luxury, technology, and performance.
| Mercedes AMG G63 Engine Specifications | |
|---|---|
| Base engine size | 4.0 L |
| Cylinders | V8 |
| Base engine type | Mild Hybrid |
| Horsepower | 577 hp @ 6,000 rpm |
| Torque | 627 lb-ft @ 2,500 rpm |
| Valves | 32 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
| Cylinder deactivation | Standard |
| Mercedes AMG G63 Drivetrain Specifications | |
|---|---|
| Transmission | 9-speed shiftable automatic |
| Drive type | Four wheel drive |
| Full time 4WD | Standard |
| Electronic hi-lo gear selection | Standard |
| Center limited slip differential | Standard |
| Front, center and rear locking differential | Standard |
| Descent control | Standard |
| Mercedes AMG G63 Dimensions | |
|---|---|
| Length | 487.4 cm |
| Overall width with mirrors | 218.7 cm |
| Overall width without mirrors | 198.3 cm |
| Height | 196.6 cm |
| Wheelbase | 289.0 cm |
| Cargo capacity, all seats in place | 1059 L |
| Maximum cargo capacity | 1943 L |
| 0–100 km/h acceleration time | 4.2 seconds |
| Turning circle | 13.5 m |
| Ground clearance | 24.1 cm |
| Angle of approach | 26.7° |
| Angle of departure | 29.2° |
| Curb weight | 2649 kg |
| Maximum towing capacity | 3175 kg |
| Country of final assembly | Austria |
| Mercedes AMG G63 Front Seat Dimensions (Metric) | |
|---|---|
| Front head room | 106.4 cm |
| Front leg room | 98.3 cm |
| Front shoulder room | 146.8 cm |
| Premium leather | Standard |
| Bucket front seats | Standard |
| 10-way power driver seat | Standard |
| Height adjustable driver seat | Standard |
| Driver seat thigh extension | Standard |
| 3 memorized driver seat settings | Standard |
| 10-way power passenger seat | Standard |
| Height adjustable passenger seat | Standard |
| Passenger seat thigh extension | Standard |
| 3 memorized passenger seat settings | Standard |
| Multi-level heated driver seat | Standard |
| Multi-level heated passenger seat | Standard |
| Mercedes AMG G63 Rear Seat Dimensions (Metric) | |
|---|---|
| Rear head room | 102.9 cm |
| Rear leg room | 100.3 cm |
| Rear shoulder room | 145.8 cm |
| Split-folding rear seatback | Standard |
| Folding with pass-thru center armrest | Standard |
| Multi-level heated | Standard |
| Mercedes AMG G63 Safety Features | |
|---|---|
| Blind spot and lane departure warnings accident avoidance system | Standard |
| Lane keep assist | Standard |
| Rear cross traffic alert | Standard |
| Driver attention alert | Standard |
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
| Dual front and dual rear side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Brake drying | Standard |
| Front and rear ventilated disc brakes | Standard |
| Emergency braking preparation | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| LED headlamp | Standard |
| Adaptive headlights | Standard |
| Daytime running lights | Standard |
| Cornering lights | Standard |
| Turn signal mirrors | Standard |
| 2 front headrests | Standard |
| Front power adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
Overview
Experience the pinnacle of luxury, performance, and cutting-edge technology.
The 2025 Mercedes AMG G63 combines iconic design with state-of-the-art technology and thrilling performance. Every detail, from AMG-specific styling to advanced driver assistance systems, has been crafted to deliver the ultimate driving experience.
This is the manufacturer’s list specification for this model. Details may be verified during inspection. Additional options or modifications are not included.
| Specification | Details |
|---|---|
| Engine | Handcrafted AMG 4.0L V8 biturbo |
| Power | 577 hp @ 6,000 rpm / 430 kW |
| Torque | 627 lb-ft @ 2,500-3,500 rpm / 860 Nm |
| Transmission | AMG SPEEDSHIFT TCT 9G-TRONIC (9-speed) |
| Drive Configuration | Full-time four-wheel drive |
| Fuel Requirement | Premium unleaded gasoline |
| Fuel Economy | 7.9 km/L |
| Acceleration (0-100 km/h) | 4.5 sec |
| Top Speed | 240 km/h |
| Fuel Tank Size | 100 L |
| Displacement | 3,982 cc |
| Compression Ratio | 8.6:1 |
Visit our showroom to explore the ultimate combination of luxury, technology, and performance.
| Mercedes AMG G63 Engine Specifications | |
|---|---|
| Base engine size | 4.0 L |
| Cylinders | V8 |
| Base engine type | Mild Hybrid |
| Horsepower | 577 hp @ 6,000 rpm |
| Torque | 627 lb-ft @ 2,500 rpm |
| Valves | 32 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
| Cylinder deactivation | Standard |
| Mercedes AMG G63 Drivetrain Specifications | |
|---|---|
| Transmission | 9-speed shiftable automatic |
| Drive type | Four wheel drive |
| Full time 4WD | Standard |
| Electronic hi-lo gear selection | Standard |
| Center limited slip differential | Standard |
| Front, center and rear locking differential | Standard |
| Descent control | Standard |
| Mercedes AMG G63 Dimensions | |
|---|---|
| Length | 487.4 cm |
| Overall width with mirrors | 218.7 cm |
| Overall width without mirrors | 198.3 cm |
| Height | 196.6 cm |
| Wheelbase | 289.0 cm |
| Cargo capacity, all seats in place | 1059 L |
| Maximum cargo capacity | 1943 L |
| 0–100 km/h acceleration time | 4.2 seconds |
| Turning circle | 13.5 m |
| Ground clearance | 24.1 cm |
| Angle of approach | 26.7° |
| Angle of departure | 29.2° |
| Curb weight | 2649 kg |
| Maximum towing capacity | 3175 kg |
| Country of final assembly | Austria |
| Mercedes AMG G63 Front Seat Dimensions (Metric) | |
|---|---|
| Front head room | 106.4 cm |
| Front leg room | 98.3 cm |
| Front shoulder room | 146.8 cm |
| Premium leather | Standard |
| Bucket front seats | Standard |
| 10-way power driver seat | Standard |
| Height adjustable driver seat | Standard |
| Driver seat thigh extension | Standard |
| 3 memorized driver seat settings | Standard |
| 10-way power passenger seat | Standard |
| Height adjustable passenger seat | Standard |
| Passenger seat thigh extension | Standard |
| 3 memorized passenger seat settings | Standard |
| Multi-level heated driver seat | Standard |
| Multi-level heated passenger seat | Standard |
| Mercedes AMG G63 Rear Seat Dimensions (Metric) | |
|---|---|
| Rear head room | 102.9 cm |
| Rear leg room | 100.3 cm |
| Rear shoulder room | 145.8 cm |
| Split-folding rear seatback | Standard |
| Folding with pass-thru center armrest | Standard |
| Multi-level heated | Standard |
| Mercedes AMG G63 Safety Features | |
|---|---|
| Blind spot and lane departure warnings accident avoidance system | Standard |
| Lane keep assist | Standard |
| Rear cross traffic alert | Standard |
| Driver attention alert | Standard |
| Pre-collision safety system | Standard |
| Post-collision safety system | Standard |
| Dual front and dual rear side-mounted airbags | Standard |
| Front and rear head airbags | Standard |
| Passenger airbag occupant sensing deactivation | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Child seat anchors | Standard |
| Rear door child safety locks | Standard |
| 4-wheel ABS | Standard |
| Brake drying | Standard |
| Front and rear ventilated disc brakes | Standard |
| Emergency braking preparation | Standard |
| Emergency braking assist | Standard |
| Tire pressure monitoring | Standard |
| Dusk sensing headlamps | Standard |
| Auto delay off headlamps | Standard |
| LED headlamp | Standard |
| Adaptive headlights | Standard |
| Daytime running lights | Standard |
| Cornering lights | Standard |
| Turn signal mirrors | Standard |
| 2 front headrests | Standard |
| Front power adjustable headrests | Standard |
| 3 rear headrests | Standard |
| Rear height adjustable headrests | Standard |
| Rear center 3-point belt | Standard |
| Remote anti-theft alarm system | Standard |
| Engine immobilizer | Standard |
You may also like